• English   Deutsch   
  •  GMT      
  • LONDON      
  • FRANKFURT      
  • NEW YORK      
  • SAO PAULO      
  • TOKYO      
  • SYDNEY      
Hedge Fund Database
Morgan Hedge
USERNAME

PASSWORD

FEATURED SERVICE PROVIDER

  Hedgefonds Suche
Name, ISIN, Ticker:
  

Hedgefonds Suche  Detailsuche
  Datenbank Statistik
Hedge Fonds:9.950
HF Professionals:16.367
Service Provider:515

MHX ABSOLUTE ALPHA INDEX™

2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |

MHX ABSOLUTE ALPHA INDEX™  
DatumMHX ALPHA™MHX AGGREGATEMHX FOHFS&P 500Barclays ABFTSENikkeiNasdaq
YTD5,69 %7,22 %4,41 %13,41 %0,98 %5,85 %22,95 %15,91 %
Jan1,07 %2,78 %1,70 %4,36 %0,95 %1,97 %4,11 %8,02 %
Feb0,61 %2,05 %1,44 %4,06 %-0,26 %3,34 %10,46 %5,44 %
Mar0,31 %-0,06 %-0,04 %3,13 %-0,82 %-1,75 %3,71 %4,20 %
Apr-0,09 %-0,51 %-0,32 %-0,75 %0,68 %-0,53 %-5,58 %-1,46 %
May-0,50 %-2,49 %-1,42 %-6,27 %0,87 %-7,27 %-10,27 %-7,19 %
Jun0,71 %0,39 %-0,41 %3,96 %-0,23 %4,70 %5,43 %3,81 %
Jul0,92 %1,01 %0,89 %1,26 %0,96 %1,15 %-3,46 %0,15 %
Aug0,67 %0,84 %0,59 %1,98 %-0,00 %1,35 %1,67 %4,34 %
Sep0,44 %1,24 %0,61 %2,42 %0,07 %0,54 %0,34 %1,61 %
Oct0,08 %-0,06 %-0,21 %-1,98 %-0,23 %0,71 %0,66 %-4,46 %
Nov0,47 %0,51 %0,48 %0,28 %0,05 %1,45 %5,80 %1,11 %
Dec0,85 %1,40 %1,04 %0,71 %-1,04 %0,53 %10,05 %0,31 %
* Vorläufiges ErgebnisUpdated: 2024-04-24  

 
 
© Morgan Hedge™ · HEDGEweb™
Morgan Hedge and HEDGEweb are Trademarks of morganhedge.com, TAA LLC and VIImedia S.A.