• English   Deutsch   
  •  GMT      
  • LONDON      
  • FRANKFURT      
  • NEW YORK      
  • SAO PAULO      
  • TOKYO      
  • SYDNEY      
Hedge Fund Database
Morgan Hedge
USERNAME

PASSWORD

FEATURED SERVICE PROVIDER

  Hedgefonds Suche
Name, ISIN, Ticker:
  

Hedgefonds Suche  Detailsuche
  Datenbank Statistik
Hedge Fonds:9.950
HF Professionals:16.367
Service Provider:515

MHX ABSOLUTE ALPHA INDEX™

2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |

MHX ABSOLUTE ALPHA INDEX™  
DatumMHX ALPHA™MHX AGGREGATEMHX FOHFS&P 500Barclays ABFTSENikkeiNasdaq
YTD1,32 %-5,18 %-6,00 %-0,00 %4,02 %-5,56 %-17,34 %-1,80 %
Jan0,81 %0,31 %0,16 %2,26 %-0,39 %-0,63 %0,09 %1,78 %
Feb0,40 %1,09 %0,79 %3,20 %0,29 %2,24 %3,77 %3,04 %
Mar-1,47 %0,17 %-0,12 %-0,10 %-0,49 %-1,42 %-8,18 %-0,04 %
Apr0,25 %1,21 %1,11 %2,85 %1,27 %2,73 %0,97 %3,32 %
May-0,07 %-0,89 %-1,07 %-1,35 %0,94 %-1,32 %-1,58 %-1,33 %
Jun0,30 %-1,23 %-1,40 %-1,83 %-0,74 %-0,74 %1,26 %-2,18 %
Jul0,31 %-0,01 %0,27 %-2,15 %1,40 %-2,19 %0,17 %-0,62 %
Aug0,02 %-3,35 %-2,69 %-5,68 %1,03 %-7,23 %-8,93 %-6,42 %
Sep-0,44 %-3,70 %-2,66 %-7,18 %0,77 %-4,93 %-2,85 %-6,36 %
Oct0,83 %2,87 %1,00 %10,77 %-0,54 %8,11 %3,31 %11,14 %
Nov-0,19 %-1,25 %-0,91 %-0,51 %-0,12 %-0,70 %-6,16 %-2,39 %
Dec0,60 %-0,33 %-0,54 %0,85 %0,57 %1,21 %0,24 %-0,59 %
* Vorläufiges ErgebnisUpdated: 2024-04-26  

 
 
© Morgan Hedge™ · HEDGEweb™
Morgan Hedge and HEDGEweb are Trademarks of morganhedge.com, TAA LLC and VIImedia S.A.