• English   Deutsch   
  •  GMT      
  • LONDON      
  • FRANKFURT      
  • NEW YORK      
  • SAO PAULO      
  • TOKYO      
  • SYDNEY      
Hedge Fund Database
Morgan Hedge
USERNAME

PASSWORD

FEATURED SERVICE PROVIDER

  Hedgefonds Suche
Name, ISIN, Ticker:
  

Hedgefonds Suche  Detailsuche
  Datenbank Statistik
Hedge Fonds:9.950
HF Professionals:16.367
Service Provider:515

MHX ABSOLUTE ALPHA INDEX™

2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |

MHX ABSOLUTE ALPHA INDEX™  
DatumMHX ALPHA™MHX AGGREGATEMHX FOHFS&P 500Barclays ABFTSENikkeiNasdaq
YTD9,80 %-20,36 %-22,10 %-38,49 %5,80 %-31,33 %-42,12 %-40,54 %
Jan1,23 %-2,97 %-2,90 %-6,12 %2,31 %-8,94 %-11,21 %-9,89 %
Feb1,90 %1,59 %1,37 %-3,48 %-0,56 %0,08 %0,08 %-4,95 %
Mar0,05 %-2,40 %-2,70 %-0,60 %-0,24 %-3,10 %-7,92 %0,34 %
Apr0,91 %1,69 %1,03 %4,76 %-0,08 %6,76 %10,57 %5,87 %
May1,38 %1,85 %1,69 %1,07 %-1,26 %-0,56 %3,53 %4,55 %
Jun0,77 %-1,29 %-0,77 %-8,60 %-0,57 %-7,06 %-5,98 %-9,10 %
Jul0,49 %-2,28 %-2,70 %-0,99 %0,39 %-3,80 %-0,78 %1,42 %
Aug0,38 %-1,21 %-1,62 %1,22 %0,74 %4,15 %-2,27 %1,80 %
Sep0,08 %-6,75 %-6,67 %-9,21 %-2,15 %-13,02 %-13,87 %-11,64 %
Oct0,88 %-7,53 %-6,84 %-16,83 %-2,28 %-10,71 %-23,83 %-17,73 %
Nov0,43 %-2,67 %-2,72 %-7,48 %3,02 %-2,04 %-0,75 %-10,77 %
Dec0,89 %-0,07 %-1,46 %0,78 %6,66 %3,41 %4,08 %2,70 %
* Vorläufiges ErgebnisUpdated: 2024-04-29  

 
 
© Morgan Hedge™ · HEDGEweb™
Morgan Hedge and HEDGEweb are Trademarks of morganhedge.com, TAA LLC and VIImedia S.A.