• English   Deutsch   
  •  GMT      
  • LONDON      
  • FRANKFURT      
  • NEW YORK      
  • SAO PAULO      
  • TOKYO      
  • SYDNEY      
Hedge Fund Database
Morgan Hedge
USERNAME

PASSWORD

FEATURED SERVICE PROVIDER

  Hedgefonds Suche
Name, ISIN, Ticker:
  

Hedgefonds Suche  Detailsuche
  Datenbank Statistik
Hedge Fonds:9.950
HF Professionals:16.367
Service Provider:515

MHX ABSOLUTE ALPHA INDEX™

2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |

MHX ABSOLUTE ALPHA INDEX™  
DatumMHX ALPHA™MHX AGGREGATEMHX FOHFS&P 500Barclays ABFTSENikkeiNasdaq
YTD9,60 %11,07 %8,45 %3,00 %2,27 %16,71 %40,24 %1,37 %
Jan0,14 %0,26 %0,23 %-2,53 %0,49 %0,79 %-0,88 %-5,20 %
Feb1,05 %2,00 %1,55 %1,89 %-0,37 %2,39 %3,10 %-0,52 %
Mar0,43 %-0,63 %-0,56 %-1,91 %-0,98 %-1,49 %-0,61 %-2,56 %
Apr-0,21 %-1,55 %-1,52 %-2,01 %1,72 %-1,89 %-5,66 %-3,88 %
May0,53 %0,80 %0,22 %3,00 %0,83 %3,38 %2,43 %7,63 %
Jun0,94 %1,72 %1,48 %-0,01 %0,88 %3,01 %2,73 %-0,54 %
Jul1,30 %2,19 %1,90 %3,60 %-1,04 %3,31 %2,72 %6,22 %
Aug1,37 %1,15 %0,93 %-1,12 %1,18 %0,28 %4,32 %-1,50 %
Sep1,24 %2,21 %1,83 %0,70 %-0,93 %3,41 %9,35 %-0,02 %
Oct0,01 %-1,66 %-1,73 %-1,77 %-1,00 %-2,93 %0,24 %-1,46 %
Nov1,28 %1,99 %1,72 %3,52 %0,38 %1,99 %9,30 %5,31 %
Dec1,14 %2,18 %2,18 %-0,10 %1,13 %3,61 %8,33 %-1,23 %
* Vorläufiges ErgebnisUpdated: 2024-05-07  

 
 
© Morgan Hedge™ · HEDGEweb™
Morgan Hedge and HEDGEweb are Trademarks of morganhedge.com, TAA LLC and VIImedia S.A.