Top Performer April
Hedge Fonds | Dachfonds
| Name | Kategorie | Rendite |
|---|---|---|
| 1. Kepler22B Capital | Hedge Fonds | 40,26% |
| 2. Prospective Globe Fund | Hedge Fonds | 39,46% |
| 3. Hongful Capital Limited | Hedge Fonds | 35,83% |
| 4. Taranis Market Sentiment | Hedge Fonds | 34,16% |
| 5. Kai Capital | Hedge Fonds | 32,70% |
| 6. Linden Rose Investment LLC | Hedge Fonds | 29,21% |
| 7. Oriental Harbor Investment Fund | Hedge Fonds | 21,85% |
| 8. Schutte Capital III LP | Hedge Fonds | 21,44% |
| 9. Opfinity VCC - Opfinity One Class A | Hedge Fonds | 18,42% |
| 10. Eastern Marathon Strategic Value Fund | Hedge Fonds | 18,19% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Kategorie | Rendite |
|---|---|---|
| 1. Shadowridge Apex Fund LP | CTA / CPO / Managed Futures | 11,50% |
| 2. Nanjia Capital ICAV - Nanjia XSE Fund Class F | Investmentfonds / Sonstige | 7,33% |
| 3. Q India Equity Fund Ltd | Investmentfonds / Sonstige | 7,00% |
| 4. Steyn Capital Frontier Fund | Investmentfonds / Sonstige | 3,38% |
| 5. Welton Trend | CTA / CPO / Managed Futures | 2,34% |
Stand: 09.06.2026 - 00:15 CEST
Top Performer März
Hedge Fonds | Dachfonds
| Name | Kategorie | Rendite | |
|---|---|---|---|
| 1. Going Investment Fund SPC-Going Algo SP 2-Class M | Hedge Fonds | 5,69% | |
| 2. IXI ICAV - IXI Grow Class A EUR | Hedge Fonds | 2,22% | |
| 3. Going Investment Fund SPC-Going Algo SP 2-Class P | Hedge Fonds | 1,54% | |
| 4. Kai Capital | Hedge Fonds | 1,17% | |
| 5. Going Investment Fund SPC-Going Algo SP 2-Class A3 | Hedge Fonds | 0,97% | |
| 6. Colchis RBLF (Colchis Residential Bridge Loan Fund) | Hedge Fonds | 0,76% | |
| 7. Going Investment Fund SPC-Going Algo SP 2-Class A2 | Hedge Fonds | 0,64% | |
| 8. Nanjia Capital SAC Limited - ATAF Sub Fund Class A | Hedge Fonds | 0,15% | |
| 9. Preserver, L.P. | Dachfonds | 0,02% | |
| 10. Quadre Investments, L.P. | Hedge Fonds | 0,01% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Kategorie | Rendite | |
|---|---|---|---|
| 1. IMFC Global Investment Program | CTA / CPO / Managed Futures | 3,40% | |
| 2. FX Basket Quant - Currency Trading Program | Managed Accounts | 1,20% | |
| 3. Trading Evolution | CTA / CPO / Managed Futures | 0,99% | |
| 4. FX Quant 11 - Currency Trading Program | Managed Accounts | 0,57% | |
| 5. FX Index Arb - Currency Trading Program | Managed Accounts | 0,29% |
Top Performer 1 Jahr Mindestvolumen: 10 Mio USD
| Name | Kategorie | Datum | Rendite |
|---|---|---|---|
| 1. Prospective Globe Fund | Hedge Fonds | 04/2026 | 97.46% |
| 2. Going Investment Fund SPC-Going Algo SP 2-Class M | Hedge Fonds | 04/2026 | 81.59% |
| 3. Schutte Capital III LP | Hedge Fonds | 05/2026 | 76.04% |
| 4. Kepler22B Capital | Hedge Fonds | 05/2026 | 71.15% |
| 5. Oriental Harbor Investment Fund | Hedge Fonds | 04/2026 | 59.54% |
| 6. Steyn Capital Frontier Fund | Investmentfonds / Sonstige | 04/2026 | 54.58% |
| 7. Opfinity VCC - Opfinity One Class A | Hedge Fonds | 04/2026 | 54.40% |
| 8. New Thinking Fund SPC - New Thinking Global Fund SP | Hedge Fonds | 04/2026 | 45.29% |
| 9. Taranis Market Sentiment | Hedge Fonds | 05/2026 | 40.37% |
| 10. Golden Eagle Global Trends Fund | Hedge Fonds | 04/2026 | 25.39% |
| 11. Shaked Opportunity Fund | Dachfonds | 04/2026 | 24.53% |
| 12. ART Global Macro (UCITS) | Hedge Fonds | 03/2026 | 24.14% |
| 13. Kai Capital | Hedge Fonds | 05/2026 | 23.55% |
| 14. Haidar Jupiter International Ltd. | Hedge Fonds | 04/2026 | 23.05% |
| 15. Haidar Jupiter Fund, LLC | Hedge Fonds | 04/2026 | 23.02% |
| 16. Steyn Capital SNN QI Hedge Fund | Hedge Fonds | 04/2026 | 21.69% |
| 17. Going Investment Fund SPC-Going Algo SP 2-Class P | Hedge Fonds | 04/2026 | 16.45% |
| 18. Welton Global | Hedge Fonds | 05/2026 | 15.63% |
| 19. IMFC Global Investment Program | CTA / CPO / Managed Futures | 04/2026 | 13.67% |
| 20. Allard Asia UCITS Fund | Hedge Fonds | 04/2026 | 13.53% |
Siehe auch: Kategorie 1 Jahr
Top Performer 3 Jahre Mindestvolumen: 10 Mio USD
| Name | Kategorie | Datum | 1 Jahr | 3 Jahre |
|---|---|---|---|---|
| 1. Prospective Globe Fund | Hedge Fonds | 04/2026 | 97.46% | 225.01% |
| 2. Going Investment Fund SPC-Going Algo SP 2-Class M | Hedge Fonds | 04/2026 | 81.59% | 206.22% |
| 3. Steyn Capital Frontier Fund | Investmentfonds / Sonstige | 04/2026 | 54.58% | 183.00% |
| 4. Golden Eagle Global Trends Fund | Hedge Fonds | 04/2026 | 25.39% | 153.69% |
| 5. Oriental Harbor Investment Fund | Hedge Fonds | 04/2026 | 59.54% | 130.12% |
| 6. Kai Capital | Hedge Fonds | 05/2026 | 23.55% | 129.37% |
| 7. Schutte Capital III LP | Hedge Fonds | 05/2026 | 76.04% | 129.07% |
| 8. Opfinity VCC - Opfinity One Class A | Hedge Fonds | 04/2026 | 54.40% | 84.94% |
| 9. Kepler22B Capital | Hedge Fonds | 05/2026 | 71.15% | 71.15% |
| 10. Steyn Capital SNN QI Hedge Fund | Hedge Fonds | 04/2026 | 21.69% | 61.24% |
| 11. Taranis Market Sentiment | Hedge Fonds | 05/2026 | 40.37% | 53.58% |
| 12. Steyn Capital Global Emerging Markets Hedge Fund | Hedge Fonds | 04/2026 | 10.93% | 51.36% |
| 13. New Thinking Fund SPC - New Thinking Global Fund SP | Hedge Fonds | 04/2026 | 45.29% | 48.69% |
| 14. Quadre Investments, L.P. | Hedge Fonds | 04/2026 | 1.77% | 33.31% |
| 15. ART Global Macro (UCITS) | Hedge Fonds | 03/2026 | 24.14% | 32.39% |
| 16. Portland Hill Partners Fund | Hedge Fonds | 04/2026 | 1.67% | 31.69% |
| 17. Portland Hill Master Fund | Hedge Fonds | 04/2026 | 9.71% | 31.64% |
| 18. Colchis RBLF (Colchis Residential Bridge Loan Fund) | Hedge Fonds | 05/2026 | 7.80% | 28.10% |
| 19. Allard Growth Fund | Hedge Fonds | 04/2026 | 12.09% | 27.88% |
| 20. Allard Asia UCITS Fund | Hedge Fonds | 04/2026 | 13.53% | 27.30% |
Siehe auch: Kategorie 3 Jahre






