Hedge Fonds - 36 Monate
Dachfonds - 36 Monate
| Name | Datum | 1 Jahr | 3 Jahre |
|---|---|---|---|
| 1. Shaked Opportunity Fund | 04/2026 | 24.53% | 25.73% |
| 2. Preserver, L.P. | 04/2026 | 5.25% | 22.84% |
CTA /CPO / Managed Futures - 36 Monate
| Name | Datum | 1 Jahr | 3 Jahre |
|---|---|---|---|
| 1. Shadowridge Apex Fund LP | 05/2026 | 14.10% | 11.71% |
| 2. IMFC Global Investment Program | 04/2026 | 13.67% | 6.51% |
| 3. Cazadores Multi Macro Access | 04/2026 | 3.59% | 3.59% |
| 4. Cazadores Multi Macro | 04/2026 | 2.61% | 2.61% |
| 5. Trading Evolution | 04/2026 | -4.34% | 0.35% |
| 6. Cipher Managed Program | 02/2026 | 0.21% | 0.21% |
| 7. Welton Trend | 05/2026 | 12.82% | -8.88% |
Managed Accounts / Private Equity / Andere - 36 Monate
| Name | Datum | 1 Jahr | 3 Jahre |
|---|---|---|---|
| 1. Steyn Capital Frontier Fund | 04/2026 | 54.58% | 183.00% |
| 2. Nanjia Capital ICAV - Nanjia XSE Fund Class F | 05/2026 | 23.65% | 46.02% |
| 3. Q India Equity Fund Ltd | 04/2026 | -12.11% | 24.64% |
| 4. V4 - Volatility Trading Program | 05/2026 | 9.52% | 10.06% |
| 5. V1 - Volatility Trading Program | 05/2026 | -0.95% | 9.22% |
| 6. FX Basket Quant - Currency Trading Program | 05/2026 | 1.62% | 7.31% |
| 7. FX Index Arb - Currency Trading Program | 05/2026 | 2.14% | 5.08% |
| 8. FX Quant 11 - Currency Trading Program | 05/2026 | 1.25% | 4.80% |






