Hedge Fonds - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| 1. Prospective Globe Fund | 04/2026 | 97.46% |
| 2. Going Investment Fund SPC-Going Algo SP 2-Class M | 04/2026 | 81.59% |
| 3. Schutte Capital III LP | 05/2026 | 76.04% |
| 4. Linden Rose Investment LLC | 04/2026 | 71.60% |
| 5. Kepler22B Capital | 05/2026 | 71.15% |
| 6. Oriental Harbor Investment Fund | 04/2026 | 59.54% |
| 7. Opfinity VCC - Opfinity One Class A | 04/2026 | 54.40% |
| 8. New Thinking Fund SPC - New Thinking Global Fund SP | 04/2026 | 45.29% |
| 9. Taranis Market Sentiment | 05/2026 | 40.37% |
| 10. Hongful Capital Limited | 04/2026 | 38.88% |
| 11. Rain Tree Aggressive Growth Fund | 04/2026 | 33.83% |
| 12. Eastern Marathon Strategic Value Fund | 05/2026 | 33.81% |
| 13. 36One Offshore Portfolio of SA Alpha SPC | 02/2026 | 26.30% |
| 14. Method Investments, L.P. | 04/2026 | 25.72% |
| 15. Golden Eagle Global Trends Fund | 04/2026 | 25.39% |
| 16. ART Global Macro (UCITS) | 03/2026 | 24.14% |
| 17. Chobe Sub-Saharan Portfolio of SA Alpha SPC | 02/2026 | 23.82% |
| 18. Kai Capital | 05/2026 | 23.55% |
| 19. Haidar Jupiter International Ltd. | 04/2026 | 23.05% |
| 20. Haidar Jupiter Fund, LLC | 04/2026 | 23.02% |
Dachfonds - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| 1. Shaked Opportunity Fund | 04/2026 | 24.53% |
| 2. Preserver, L.P. | 04/2026 | 5.25% |
CTA /CPO / Managed Futures - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| 1. Shadowridge Apex Fund LP | 05/2026 | 14.10% |
| 2. IMFC Global Investment Program | 04/2026 | 13.67% |
| 3. Welton Trend | 05/2026 | 12.82% |
| 4. Cazadores Multi Macro Access | 04/2026 | 3.59% |
| 5. Cazadores Multi Macro | 04/2026 | 2.61% |
| 6. Cipher Managed Program | 02/2026 | 0.21% |
| 7. Trading Evolution | 04/2026 | -4.34% |
Managed Accounts / Private Equity / Andere - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| 1. Steyn Capital Frontier Fund | 04/2026 | 54.58% |
| 2. Nanjia Capital ICAV - Nanjia XSE Fund Class F | 05/2026 | 23.65% |
| 3. V4 - Volatility Trading Program | 05/2026 | 9.52% |
| 4. FX Index Arb - Currency Trading Program | 05/2026 | 2.14% |
| 5. FX Basket Quant - Currency Trading Program | 05/2026 | 1.62% |
| 6. FX Quant 11 - Currency Trading Program | 05/2026 | 1.25% |
| 7. V1 - Volatility Trading Program | 05/2026 | -0.95% |
| 8. Q India Equity Fund Ltd | 04/2026 | -12.11% |






