| Name | Kategorie | Datum | 1 Jahr | 3 Jahre |
|---|---|---|---|---|
| 1. Prospective Globe Fund | Hedge Fonds | 04/2026 | 97.46% | 225.01% |
| 2. Going Investment Fund SPC-Going Algo SP 2-Class M | Hedge Fonds | 04/2026 | 81.59% | 206.22% |
| 3. Steyn Capital Frontier Fund | Investmentfonds / Sonstige | 04/2026 | 54.58% | 183.00% |
| 4. Golden Eagle Global Trends Fund | Hedge Fonds | 04/2026 | 25.39% | 153.69% |
| 5. Oriental Harbor Investment Fund | Hedge Fonds | 04/2026 | 59.54% | 130.12% |
| 6. Kai Capital | Hedge Fonds | 05/2026 | 23.55% | 129.37% |
| 7. Schutte Capital III LP | Hedge Fonds | 05/2026 | 76.04% | 129.07% |
| 8. Opfinity VCC - Opfinity One Class A | Hedge Fonds | 04/2026 | 54.40% | 84.94% |
| 9. Kepler22B Capital | Hedge Fonds | 05/2026 | 71.15% | 71.15% |
| 10. Steyn Capital SNN QI Hedge Fund | Hedge Fonds | 04/2026 | 21.69% | 61.24% |
| 11. Taranis Market Sentiment | Hedge Fonds | 05/2026 | 40.37% | 53.58% |
| 12. Steyn Capital Global Emerging Markets Hedge Fund | Hedge Fonds | 04/2026 | 10.93% | 51.36% |
| 13. New Thinking Fund SPC - New Thinking Global Fund SP | Hedge Fonds | 04/2026 | 45.29% | 48.69% |
| 14. Quadre Investments, L.P. | Hedge Fonds | 04/2026 | 1.77% | 33.31% |
| 15. ART Global Macro (UCITS) | Hedge Fonds | 03/2026 | 24.14% | 32.39% |
| 16. Portland Hill Partners Fund | Hedge Fonds | 04/2026 | 1.67% | 31.69% |
| 17. Portland Hill Master Fund | Hedge Fonds | 04/2026 | 9.71% | 31.64% |
| 18. Colchis RBLF (Colchis Residential Bridge Loan Fund) | Hedge Fonds | 05/2026 | 7.80% | 28.10% |
| 19. Allard Growth Fund | Hedge Fonds | 04/2026 | 12.09% | 27.88% |
| 20. Allard Asia UCITS Fund | Hedge Fonds | 04/2026 | 13.53% | 27.30% |





