| Name | Kategorie | Datum | Rendite |
|---|---|---|---|
| 1. Prospective Globe Fund | Hedge Fonds | 04/2026 | 97.46% |
| 2. Going Investment Fund SPC-Going Algo SP 2-Class M | Hedge Fonds | 04/2026 | 81.59% |
| 3. Schutte Capital III LP | Hedge Fonds | 05/2026 | 76.04% |
| 4. Kepler22B Capital | Hedge Fonds | 05/2026 | 71.15% |
| 5. Oriental Harbor Investment Fund | Hedge Fonds | 04/2026 | 59.54% |
| 6. Steyn Capital Frontier Fund | Investmentfonds / Sonstige | 04/2026 | 54.58% |
| 7. Opfinity VCC - Opfinity One Class A | Hedge Fonds | 04/2026 | 54.40% |
| 8. New Thinking Fund SPC - New Thinking Global Fund SP | Hedge Fonds | 04/2026 | 45.29% |
| 9. Taranis Market Sentiment | Hedge Fonds | 05/2026 | 40.37% |
| 10. Golden Eagle Global Trends Fund | Hedge Fonds | 04/2026 | 25.39% |
| 11. Shaked Opportunity Fund | Dachfonds | 04/2026 | 24.53% |
| 12. ART Global Macro (UCITS) | Hedge Fonds | 03/2026 | 24.14% |
| 13. Kai Capital | Hedge Fonds | 05/2026 | 23.55% |
| 14. Haidar Jupiter International Ltd. | Hedge Fonds | 04/2026 | 23.05% |
| 15. Haidar Jupiter Fund, LLC | Hedge Fonds | 04/2026 | 23.02% |
| 16. Steyn Capital SNN QI Hedge Fund | Hedge Fonds | 04/2026 | 21.69% |
| 17. Going Investment Fund SPC-Going Algo SP 2-Class P | Hedge Fonds | 04/2026 | 16.45% |
| 18. Welton Global | Hedge Fonds | 05/2026 | 15.63% |
| 19. IMFC Global Investment Program | CTA / CPO / Managed Futures | 04/2026 | 13.67% |
| 20. Allard Asia UCITS Fund | Hedge Fonds | 04/2026 | 13.53% |





