Hedge Fund | Fund of Funds
| Name | Category | Return |
|---|---|---|
| India... | Hedge Fund | 33.28% |
| Lionh... | Hedge Fund | 30.83% |
| Lionh... | Hedge Fund | 30.83% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return |
|---|---|---|
| Silve... | CTA / CPO / Managed Futures | 14.47% |
| GLC F... | CTA / CPO / Managed Futures | 13.42% |
| RAM F... | CTA / CPO / Managed Futures | 12.17% |
As of: Sep. 04, 2010 - 00:03 CEST
Complete List [Full fund names are displayed for registered users only]
Hedge Fund | Fund of Funds
| Name | Category | Return | |
|---|---|---|---|
| FMG R... | Fund of Funds | 54.72% | |
| FMG R... | Fund of Funds | 54.56% | |
| FMG R... | Fund of Funds | 54.30% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return | |
|---|---|---|---|
| Dight... | CTA / CPO / Managed Futures | 32.17% | |
| STAIR... | CTA / CPO / Managed Futures | 15.47% | |
| Tradi... | CTA / CPO / Managed Futures | 10.83% |
Show complete list [Full fund names are displayed for registered users only]
| Name | Category | Date | Return |
|---|---|---|---|
| Alegr... | Hedge Fund | 07/2010 | 230.24% |
| LaGra... | Hedge Fund | 07/2010 | 124.10% |
| Prosp... | Hedge Fund | 07/2010 | 118.71% |
Show complete list [Full fund names are displayed for registered users only]
| Name | Category | Date | 1 Year | 3 Years |
|---|---|---|---|---|
| Polar... | Hedge Fund | 07/2010 | 35.25% | 481.70% |
| Provi... | Hedge Fund | 07/2010 | 50.71% | 305.40% |
| Grame... | Hedge Fund | 07/2010 | 101.65% | 301.21% |
Show complete list [Full fund names are displayed for registered users only]
| HEDGEweb Index | July | % Winner |
|---|---|---|
| Index - Total | 1.42% | 77.35% |
| Hedge Fund - Index | 1.93% | 76.98% |
| Fund of Funds - Index | 0.67% | 79.80% |
| CTA - Index | -0.06% | 46.05% |
| Managed Accounts - Index | 0.01% | 50.00% |
| Others | 4.63% | 100.00% |
| HEDGEweb TRUE ALPHA INDEX | 1.09% | 70.00% |
As of: Sep. 04, 2010 - 00:03 CEST






