Hedge Fund | Fund of Funds
| Name | Category | Return |
|---|---|---|
| J.W. ... | Hedge Fund | 67.24% |
| Cumul... | Hedge Fund | 41.41% |
| Hudso... | Hedge Fund | 39.87% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return |
|---|---|---|
| GLC F... | CTA / CPO / Managed Futures | 14.20% |
| Dendr... | CTA / CPO / Managed Futures | 11.87% |
| Manag... | CTA / CPO / Managed Futures | 10.10% |
As of: Feb. 05, 2012 - 00:03 CET
Complete List [Full fund names are displayed for registered users only]
Hedge Fund | Fund of Funds
| Name | Category | Return | |
|---|---|---|---|
| Ebull... | Hedge Fund | 51.32% | |
| FH Em... | Hedge Fund | 33.89% | |
| Cumul... | Hedge Fund | 16.59% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return | |
|---|---|---|---|
| Manag... | CTA / CPO / Managed Futures | 9.72% | |
| LJM O... | CTA / CPO / Managed Futures | 8.36% | |
| LJM F... | CTA / CPO / Managed Futures | 7.72% |
Show complete list [Full fund names are displayed for registered users only]
| Name | Category | Date | Return |
|---|---|---|---|
| J.W. ... | Hedge Fund | 12/2011 | 102.16% |
| Cumul... | Hedge Fund | 12/2011 | 99.64% |
| Ratio... | Hedge Fund | 12/2011 | 77.72% |
Show complete list [Full fund names are displayed for registered users only]
| Name | Category | Date | 1 Year | 3 Years |
|---|---|---|---|---|
| Guard... | Hedge Fund | 12/2011 | 75.07% | 563.73% |
| Grame... | Hedge Fund | 12/2011 | -18.21% | 519.29% |
| Ping ... | Hedge Fund | 12/2011 | 2.19% | 513.74% |
Show complete list [Full fund names are displayed for registered users only]
| HEDGEweb Index | December | % Winner |
|---|---|---|
| HEDGEweb ABSOLUTE ALPHA INDEX | 0.56% | 66.67% |
| HWX UCITS Index | -0.07% | 54.30% |
| HWX Composite Index | -0.44% | 40.58% |
| HWX Hedge Fund Index | -0.44% | 47.01% |
| HWX Fund of Funds Index | -0.52% | 22.48% |
| HWX CTA Index | 0.18% | 66.92% |
| HWX Managed Accounts Index | 0.07% | 57.14% |
| Other Investment Funds | -0.34% | 66.67% |
As of: Feb. 05, 2012 - 00:03 CET


