• English   Deutsch   
  •  GMT    
  • LONDON    
  • FRANKFURT    
  • NEW YORK    
  • SAO PAULO    
  • TOKYO    
  • SYDNEY    

Morgan Hedge Fund Database
USERNAME

PASSWORD


  Hedge Fund Search
Name, ISIN, Ticker:
  

Hedge Funds Search Detailed Search
  Database Statistic
Total # of Funds:   8,781
 Hedge Fund Database Statistics Detailed Statistics

Morgan Hedge MHX Index

2012 | More
  Hedge Fund Index  Strategy Indices
  Hedge Fund Index  MHX ABSOLUTE ALPHA™ INDEX

Morgan Hedge Index  2010
DateMHX AggregateHedgeFundsFOHFCTAUCITS
YTD9.48 %11.63 %4.78 %10.47 %8.63 %
Jan-0.49 %-0.40 %-0.41 %-3.26 %-0.89 %
Feb0.60 %0.83 %0.09 %1.05 %0.59 %
Mar2.59 %3.02 %1.74 %2.56 %4.13 %
Apr1.16 %1.32 %0.83 %1.32 %0.57 %
May-3.05 %-3.20 %-2.77 %-3.08 %-3.32 %
Jun-0.90 %-0.96 %-0.89 %0.21 %-0.80 %
Jul1.55 %2.03 %0.67 %-0.25 %1.69 %
Aug-0.18 %-0.39 %-0.02 %2.72 %-0.23 %
Sep3.08 %3.49 %2.16 %3.12 %2.68 %
Oct1.92 %2.08 %1.44 %3.01 %1.32 %
Nov0.30 %0.55 %-0.06 %-1.56 %0.12 %
Dec2.68 %2.89 %2.01 %4.50 %2.64 %

2012-05-23 - 07:30 CET

 
 
© Morgan Hedge™ · HEDGEweb™
Morgan Hedge and HEDGEweb are Trademarks of morganhedge.com, TAA LLC and VIImedia S.A.