• English   Deutsch   
  •  GMT    
  • LONDON    
  • FRANKFURT    
  • NEW YORK    
  • SAO PAULO    
  • TOKYO    
  • SYDNEY    

Morgan Hedge Fund Database
USERNAME

PASSWORD


  Hedge Fund Search
Name, ISIN, Ticker:
  

Hedge Funds Search Detailed Search
  Database Statistic
Total # of Funds:   8,781
 Hedge Fund Database Statistics Detailed Statistics

Morgan Hedge MHX Index

2012 | More
  Hedge Fund Index  Strategy Indices
  Hedge Fund Index  MHX ABSOLUTE ALPHA™ INDEX

Morgan Hedge Index  2009
DateMHX AggregateHedgeFundsFOHFCTAUCITS
YTD20.21 %27.02 %10.49 %0.12 %28.96 %
Jan0.29 %0.07 %0.66 %0.13 %0.02 %
Feb-1.09 %-1.51 %-0.46 %-0.04 %-3.19 %
Mar1.55 %2.61 %-0.01 %-1.26 %3.21 %
Apr3.40 %5.07 %0.87 %-0.57 %8.71 %
May4.66 %5.74 %3.00 %2.11 %5.13 %
Jun0.36 %0.53 %0.17 %-0.94 %0.34 %
Jul2.51 %3.25 %1.53 %-1.69 %4.66 %
Aug1.63 %1.89 %1.17 %1.36 %1.17 %
Sep2.73 %3.35 %1.72 %1.15 %2.83 %
Oct-0.15 %-0.03 %-0.21 %-2.03 %-0.64 %
Nov1.31 %1.42 %0.88 %4.09 %0.89 %
Dec1.48 %2.03 %0.74 %-2.01 %3.12 %

2012-05-23 - 07:30 CET

 
 
© Morgan Hedge™ · HEDGEweb™
Morgan Hedge and HEDGEweb are Trademarks of morganhedge.com, TAA LLC and VIImedia S.A.