• English   Deutsch   
  •  GMT      
  • LONDON      
  • FRANKFURT      
  • NEW YORK      
  • SAO PAULO      
  • TOKYO      
  • SYDNEY      
Hedge Fund Database
Morgan Hedge
USERNAME

PASSWORD

FEATURED SERVICE PROVIDER

  Hedgefonds Suche
Name, ISIN, Ticker:
  

Hedgefonds Suche  Detailsuche
  Datenbank Statistik
Hedge Fonds:9.950
HF Professionals:16.367
Service Provider:515

MHX ABSOLUTE ALPHA INDEX™

2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |

MHX ABSOLUTE ALPHA INDEX™  
DatumMHX ALPHA™MHX AGGREGATEMHX FOHFS&P 500Barclays ABFTSENikkeiNasdaq
YTD19,10 %12,09 %10,15 %3,53 %6,16 %3,80 %-11,13 %9,81 %
Jan1,02 %1,31 %1,25 %1,41 %-0,08 %-0,28 %0,91 %2,01 %
Feb0,95 %0,78 %0,81 %-2,19 %1,63 %-0,51 %1,27 %-1,94 %
Mar1,15 %1,13 %1,05 %1,00 %-0,20 %2,21 %-1,80 %0,23 %
Apr1,46 %1,85 %1,70 %4,33 %0,59 %2,24 %0,65 %4,27 %
May1,16 %2,22 %2,07 %3,26 %-0,92 %2,67 %2,73 %3,15 %
Jun1,53 %0,86 %0,66 %-1,78 %-0,38 %-0,20 %1,47 %-0,05 %
Jul2,58 %0,55 %0,56 %-3,20 %1,07 %-3,75 %-4,90 %-2,19 %
Aug1,48 %-1,63 %-2,28 %1,29 %1,28 %-0,89 %-3,94 %1,97 %
Sep1,63 %2,48 %2,06 %3,58 %0,63 %2,59 %1,31 %4,05 %
Oct2,60 %3,04 %3,09 %1,48 %1,01 %3,94 %-0,29 %5,83 %
Nov1,11 %-1,69 %-1,57 %-4,40 %1,80 %-4,30 %-6,31 %-6,93 %
Dec0,95 %0,68 %0,43 %-0,86 %-0,41 %0,38 %-2,38 %-0,33 %
* Vorläufiges ErgebnisUpdated: 2024-04-19  

 
 
© Morgan Hedge™ · HEDGEweb™
Morgan Hedge and HEDGEweb are Trademarks of morganhedge.com, TAA LLC and VIImedia S.A.