• English   Deutsch   
  •  GMT      
  • LONDON      
  • FRANKFURT      
  • NEW YORK      
  • SAO PAULO      
  • TOKYO      
  • SYDNEY      
Hedge Fund Database
Morgan Hedge
USERNAME

PASSWORD

FEATURED SERVICE PROVIDER

  Hedgefonds Suche
Name, ISIN, Ticker:
  

Hedgefonds Suche  Detailsuche
  Datenbank Statistik
Hedge Fonds:9.950
HF Professionals:16.367
Service Provider:515

MHX ABSOLUTE ALPHA INDEX™

2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |

MHX ABSOLUTE ALPHA INDEX™  
DatumMHX ALPHA™MHX AGGREGATEMHX FOHFS&P 500Barclays ABFTSENikkeiNasdaq
YTD12,14 %13,19 %10,40 %13,62 %3,90 %10,71 %6,92 %9,52 %
Jan1,86 %3,55 %3,08 %2,55 %-0,06 %2,52 %3,34 %4,56 %
Feb0,74 %0,63 %0,47 %0,05 %0,16 %0,54 %-2,67 %-1,06 %
Mar1,61 %1,92 %1,75 %1,11 %-0,87 %2,99 %5,27 %2,56 %
Apr1,35 %1,97 %1,75 %1,22 %-0,14 %0,98 %-0,90 %-0,74 %
May0,20 %-1,96 %-2,13 %-3,09 %-0,20 %-4,97 %-8,51 %-6,19 %
Jun0,44 %-0,44 %-0,62 %0,01 %-0,17 %1,91 %0,24 %-0,31 %
Jul0,20 %0,02 %-0,12 %0,51 %1,38 %1,63 %-0,31 %-3,71 %
Aug0,82 %1,00 %0,71 %2,13 %1,60 %-0,37 %4,42 %4,41 %
Sep0,40 %0,15 %-0,11 %2,46 %1,01 %0,93 %-0,08 %3,42 %
Oct1,30 %1,89 %1,64 %3,15 %0,68 %2,83 %1,69 %4,79 %
Nov1,36 %1,99 %1,78 %1,65 %1,06 %-1,31 %-0,76 %2,75 %
Dec1,24 %1,85 %1,85 %1,26 %-0,59 %2,84 %5,85 %-0,68 %
* Vorläufiges ErgebnisUpdated: 2024-04-19  

 
 
© Morgan Hedge™ · HEDGEweb™
Morgan Hedge and HEDGEweb are Trademarks of morganhedge.com, TAA LLC and VIImedia S.A.