Top Performers July
Hedge Fund | Fund of Funds
| Name | Category | Return |
|---|---|---|
| India Infrastructure Opportunities Fund Limited | Hedge Fund | 33.28% |
| Lionhart Aurora Fund SPC Ltd. - Venture Seg. Port. Cl A USD | Hedge Fund | 30.83% |
| Lionhart Aurora Partners SPC Ltd. - Venture Seg. Port. Cl A USD | Hedge Fund | 30.83% |
| Greenwich Long-Only Global Equity Strategy | Hedge Fund | 24.49% |
| Pacific Asset Fixed Income and Currency Fund (PAFIC) | Hedge Fund | 21.83% |
| Sparta Global Funds - Trends SP - Class B | Hedge Fund | 20.58% |
| AlphaOne Satori Fund, LP. | Hedge Fund | 18.73% |
| AlphaOne Satori Fund, Ltd. | Hedge Fund | 18.00% |
| Lionhart Asia Plus Fund Limited | Hedge Fund | 17.92% |
| LaGrange Capital Partners, L.P. | Hedge Fund | 17.66% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return |
|---|---|---|
| SilverBack Managed Futures | CTA / CPO / Managed Futures | 14.47% |
| GLC Fund | CTA / CPO / Managed Futures | 13.42% |
| RAM Fund LLC | CTA / CPO / Managed Futures | 12.17% |
| Dendrich Fund LP | CTA / CPO / Managed Futures | 11.50% |
| Paskewitz Contrarian S&P 500 Stock Index | CTA / CPO / Managed Futures | 10.13% |
As of: Sep. 04, 2010 - 00:03 CEST
Top Performers June
Hedge Fund | Fund of Funds
| Name | Category | Return | |
|---|---|---|---|
| FMG Russia Fund | Fund of Funds | 54.72% | |
| FMG Russia Fund Class A USD | Fund of Funds | 54.56% | |
| FMG Russia Fund Class A EUR | Fund of Funds | 54.30% | |
| Atom Investors | Hedge Fund | 15.61% | |
| Regent Fund SPC | Hedge Fund | 15.19% | |
| Polar Bear Fund, L.P. | Hedge Fund | 14.92% | |
| Thai Focused Equity Fund Class A | Hedge Fund | 14.60% | |
| BlackHawk Alpha Fund, L.P. | Hedge Fund | 13.28% | |
| Abundance Partners, L.P. | Hedge Fund | 13.10% | |
| India Synthetic Warrant Fund | Hedge Fund | 12.77% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return | |
|---|---|---|---|
| Dighton Aggressive SP (SFT2X) | CTA / CPO / Managed Futures | 32.17% | |
| STAIRS | CTA / CPO / Managed Futures | 15.47% | |
| Trading Edge | CTA / CPO / Managed Futures | 10.83% | |
| Balanced Volatility Program | CTA / CPO / Managed Futures | 10.78% | |
| Dighton Balanced | CTA / CPO / Managed Futures | 10.57% |
Top Performers 1 Year Minimum AUM: 10m USD
| Name | Category | Date | Return |
|---|---|---|---|
| Alegra ABS I (Euro) Fund | Hedge Fund | 07/2010 | 230.24% |
| LaGrange Capital Partners, L.P. | Hedge Fund | 07/2010 | 124.10% |
| Prosperity Quest Fund | Hedge Fund | 07/2010 | 118.71% |
| Lionhart Aurora Fund SPC Ltd. - Venture Seg. Port. Cl A USD | Hedge Fund | 07/2010 | 116.57% |
| Shearwater Fund | Hedge Fund | 06/2010 | 114.37% |
| Gramercy Distressed Argentina Fund | Hedge Fund | 07/2010 | 101.65% |
| Prosperity Cub Fund | Hedge Fund | 07/2010 | 101.36% |
| Metacapital Mortgage Opportunities Fund | Hedge Fund | 07/2010 | 99.09% |
| FMG Russia Fund | Fund of Funds | 07/2010 | 97.48% |
| Russian Prosperity Fund EUR (B) | Hedge Fund | 07/2010 | 94.70% |
| Prosperity Russia Domestic Fund | Hedge Fund | 07/2010 | 93.55% |
| Troika Russia Fund 6 Monthly Class USD | Hedge Fund | 06/2010 | 91.69% |
| Troika Russia Fund Monthly Class USD | Hedge Fund | 06/2010 | 89.79% |
| Russian Prosperity Fund USD (A) | Hedge Fund | 07/2010 | 89.59% |
| Da Vinci CIS Opportunities Fund | Hedge Fund | 05/2010 | 89.12% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
See also: Category 3 Years







