Top Performers December
Hedge Fund | Fund of Funds
| Name | Category | Return |
|---|---|---|
| J.W. ... | Hedge Fund | 67.24% |
| Cumul... | Hedge Fund | 41.41% |
| Hudso... | Hedge Fund | 39.87% |
| Alden... | Hedge Fund | 23.07% |
| SYW L... | Hedge Fund | 20.36% |
| RAB E... | Hedge Fund | 15.00% |
| Schul... | Hedge Fund | 14.50% |
| Tora ... | Hedge Fund | 12.00% |
| Schul... | Hedge Fund | 11.10% |
| NEF E... | Fund of Funds | 10.25% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return |
|---|---|---|
| GLC F... | CTA / CPO / Managed Futures | 14.20% |
| Dendr... | CTA / CPO / Managed Futures | 11.87% |
| Manag... | CTA / CPO / Managed Futures | 10.10% |
| TMS C... | CTA / CPO / Managed Futures | 9.55% |
| TMS C... | CTA / CPO / Managed Futures | 9.54% |
As of: Feb. 05, 2012 - 00:03 CET
Top Performers November
Hedge Fund | Fund of Funds
| Name | Category | Return | |
|---|---|---|---|
| Ebull... | Hedge Fund | 51.32% | |
| FH Em... | Hedge Fund | 33.89% | |
| Cumul... | Hedge Fund | 16.59% | |
| Steel... | Hedge Fund | 14.23% | |
| Haida... | Hedge Fund | 13.05% | |
| Haida... | Hedge Fund | 13.05% | |
| Fried... | Fund of Funds | 11.47% | |
| Shear... | Hedge Fund | 11.43% | |
| Shear... | Hedge Fund | 11.43% | |
| Shear... | Hedge Fund | 11.34% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return | |
|---|---|---|---|
| Manag... | CTA / CPO / Managed Futures | 9.72% | |
| LJM O... | CTA / CPO / Managed Futures | 8.36% | |
| LJM F... | CTA / CPO / Managed Futures | 7.72% | |
| TMS C... | CTA / CPO / Managed Futures | 6.90% | |
| TMS C... | CTA / CPO / Managed Futures | 6.90% |
Top Performers 1 Year Minimum AUM: 10m USD
| Name | Category | Date | Return |
|---|---|---|---|
| J.W. ... | Hedge Fund | 12/2011 | 102.16% |
| Cumul... | Hedge Fund | 12/2011 | 99.64% |
| Ratio... | Hedge Fund | 12/2011 | 77.72% |
| Guard... | Hedge Fund | 12/2011 | 75.07% |
| Conne... | Hedge Fund | 12/2011 | 52.83% |
| Haida... | Hedge Fund | 12/2011 | 50.75% |
| Haida... | Hedge Fund | 12/2011 | 49.93% |
| FH Em... | Hedge Fund | 12/2011 | 45.86% |
| Stran... | Hedge Fund | 12/2011 | 43.77% |
| Fried... | Fund of Funds | 12/2011 | 40.85% |
| McGin... | Hedge Fund | 12/2011 | 36.93% |
| TMS C... | CTA / CPO / Managed Futures | 12/2011 | 35.50% |
| Quant... | Hedge Fund | 12/2011 | 32.86% |
| GLG E... | Hedge Fund | 12/2011 | 29.46% |
| Midas... | Hedge Fund | 12/2011 | 29.24% |
| Coura... | Hedge Fund | 12/2011 | 28.05% |
| Titan... | Hedge Fund | 12/2011 | 27.04% |
| Alsis... | Hedge Fund | 11/2011 | 26.99% |
| Marwy... | Hedge Fund | 12/2011 | 26.76% |
| Asgar... | Hedge Fund | 12/2011 | 25.31% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
| Name | Category | Date | 1 Year | 3 Years |
|---|---|---|---|---|
| Guard... | Hedge Fund | 12/2011 | 75.07% | 563.73% |
| Grame... | Hedge Fund | 12/2011 | -18.21% | 519.29% |
| Ping ... | Hedge Fund | 12/2011 | 2.19% | 513.74% |
| Alpha... | Hedge Fund | 12/2011 | 2.54% | 471.11% |
| J.W. ... | Hedge Fund | 12/2011 | 102.16% | 375.16% |
| Senve... | Hedge Fund | 12/2011 | -8.46% | 329.98% |
| Toro ... | Hedge Fund | 12/2011 | 24.71% | 328.04% |
| Struc... | Hedge Fund | 12/2011 | 19.13% | 322.06% |
| Metac... | Hedge Fund | 12/2011 | 22.54% | 321.42% |
| Russi... | Hedge Fund | 11/2011 | -1.84% | 292.83% |
| Prosp... | Hedge Fund | 12/2011 | -17.57% | 286.28% |
| Phoen... | Hedge Fund | 10/2011 | -8.82% | 285.76% |
| Shear... | Hedge Fund | 12/2011 | 15.48% | 283.11% |
| Russi... | Hedge Fund | 12/2011 | -18.05% | 257.16% |
| Shear... | Hedge Fund | 12/2011 | 17.17% | 256.87% |
| Quant... | Hedge Fund | 12/2011 | 32.86% | 255.37% |
| AIS G... | Hedge Fund | 12/2011 | -31.65% | 254.65% |
| Troik... | Hedge Fund | 12/2011 | -29.34% | 254.29% |
| Midwa... | Hedge Fund | 12/2011 | 22.24% | 249.86% |
| Midas... | Hedge Fund | 12/2011 | 29.24% | 249.65% |
See also: Category 3 Years


Top Performers
