Top Performers April
Hedge Fund | Fund of Funds
| Name | Category | Return |
|---|---|---|
| Brigh... | Hedge Fund | 18.43% |
| Doshi... | Hedge Fund | 18.00% |
| Ginga... | Hedge Fund | 14.24% |
| Arcus... | Hedge Fund | 13.55% |
| Arcus... | Hedge Fund | 12.09% |
| Galax... | Hedge Fund | 11.69% |
| Park ... | Hedge Fund | 11.40% |
| Ginga... | Hedge Fund | 11.14% |
| Ginga... | Hedge Fund | 10.39% |
| Accre... | Hedge Fund | 9.79% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return |
|---|---|---|
| STAIR... | CTA / CPO / Managed Futures | 16.35% |
| STAIR... | CTA / CPO / Managed Futures | 14.49% |
| STAIR... | CTA / CPO / Managed Futures | 14.40% |
| DUNN ... | CTA / CPO / Managed Futures | 12.67% |
| DUNN ... | CTA / CPO / Managed Futures | 10.05% |
As of: May. 24, 2013 - 00:15 CEST
Top Performers March
Hedge Fund | Fund of Funds
| Name | Category | Return | |
|---|---|---|---|
| Emerg... | Hedge Fund | 404.93% | |
| GEM G... | Hedge Fund | 382.73% | |
| RAB E... | Hedge Fund | 52.96% | |
| RAB E... | Hedge Fund | 52.89% | |
| RAB E... | Hedge Fund | 52.87% | |
| RAB E... | Hedge Fund | 52.83% | |
| RAB E... | Hedge Fund | 52.81% | |
| RAB E... | Hedge Fund | 52.74% | |
| WHB E... | Hedge Fund | 42.30% | |
| Emerg... | Hedge Fund | 42.18% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return | |
|---|---|---|---|
| Arbit... | Managed Accounts | 8.40% | |
| TMS C... | CTA / CPO / Managed Futures | 5.41% | |
| TMS C... | CTA / CPO / Managed Futures | 5.41% | |
| Volat... | CTA / CPO / Managed Futures | 4.64% | |
| TRYCO... | CTA / CPO / Managed Futures | 4.54% |
Top Performers 1 Year Minimum AUM: 10m USD
| Name | Category | Date | Return |
|---|---|---|---|
| SFP V... | Hedge Fund | 03/2013 | 77.65% |
| Hayat... | Hedge Fund | 03/2013 | 58.31% |
| Drome... | Hedge Fund | 02/2013 | 54.00% |
| Horiz... | Hedge Fund | 04/2013 | 53.87% |
| Perce... | Hedge Fund | 03/2013 | 53.59% |
| Napie... | Hedge Fund | 03/2013 | 52.80% |
| Khrom... | Hedge Fund | 03/2013 | 52.39% |
| Angel... | Hedge Fund | 02/2013 | 33.01% |
| Infra... | Hedge Fund | 01/2013 | 32.52% |
| Prive... | Hedge Fund | 04/2013 | 32.13% |
| Metac... | Hedge Fund | 03/2013 | 30.89% |
| Accre... | Hedge Fund | 04/2013 | 30.75% |
| Polar... | Hedge Fund | 02/2013 | 29.22% |
| Pelar... | Hedge Fund | 04/2013 | 28.77% |
| Polar... | Hedge Fund | 02/2013 | 28.56% |
| Tower... | Hedge Fund | 03/2013 | 28.48% |
| LJM F... | CTA / CPO / Managed Futures | 01/2013 | 28.42% |
| Sinfo... | Hedge Fund | 03/2013 | 28.32% |
| Polar... | Hedge Fund | 02/2013 | 27.27% |
| Pelar... | Hedge Fund | 04/2013 | 27.18% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
| Name | Category | Date | 1 Year | 3 Years |
|---|---|---|---|---|
| SFP V... | Hedge Fund | 03/2013 | 77.65% | 155.46% |
| Metac... | Hedge Fund | 03/2013 | 30.89% | 139.91% |
| Griff... | Hedge Fund | 01/2013 | 1.65% | 132.40% |
| Khrom... | Hedge Fund | 03/2013 | 52.39% | 123.29% |
| Haida... | Hedge Fund | 04/2013 | 20.19% | 117.79% |
| Haida... | Hedge Fund | 04/2013 | 20.19% | 117.26% |
| Infra... | Hedge Fund | 01/2013 | 32.52% | 103.72% |
| Tower... | Hedge Fund | 03/2013 | 28.48% | 91.45% |
| Globa... | Hedge Fund | 03/2013 | 12.21% | 85.45% |
| MKM O... | Hedge Fund | 02/2013 | 24.45% | 83.83% |
| Victo... | Hedge Fund | 03/2013 | 16.43% | 81.72% |
| Napie... | Hedge Fund | 03/2013 | 52.80% | 78.79% |
| Marat... | Hedge Fund | 03/2013 | 16.74% | 77.11% |
| Prive... | Hedge Fund | 04/2013 | 32.13% | 76.22% |
| Parme... | Hedge Fund | 01/2013 | 11.39% | 75.12% |
| Sinfo... | Hedge Fund | 03/2013 | 28.32% | 74.06% |
| Perce... | Hedge Fund | 03/2013 | 53.59% | 74.04% |
| LJM O... | CTA / CPO / Managed Futures | 01/2013 | 26.40% | 71.68% |
| Sensa... | Hedge Fund | 04/2013 | 19.31% | 70.26% |
| Horiz... | Hedge Fund | 04/2013 | 53.87% | 70.14% |
See also: Category 3 Years




Top Performers Overview
