Top Performers July
Hedge Fund | Fund of Funds
| Name | Category | Return |
|---|---|---|
| India... | Hedge Fund | 33.28% |
| Lionh... | Hedge Fund | 30.83% |
| Lionh... | Hedge Fund | 30.83% |
| Green... | Hedge Fund | 24.49% |
| Pacif... | Hedge Fund | 21.83% |
| Spart... | Hedge Fund | 20.58% |
| Alpha... | Hedge Fund | 18.73% |
| Alpha... | Hedge Fund | 18.00% |
| Lionh... | Hedge Fund | 17.92% |
| LaGra... | Hedge Fund | 17.66% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return |
|---|---|---|
| Silve... | CTA / CPO / Managed Futures | 14.47% |
| GLC F... | CTA / CPO / Managed Futures | 13.42% |
| RAM F... | CTA / CPO / Managed Futures | 12.17% |
| Dendr... | CTA / CPO / Managed Futures | 11.50% |
| Paske... | CTA / CPO / Managed Futures | 10.13% |
As of: Sep. 04, 2010 - 00:03 CEST
Top Performers June
Hedge Fund | Fund of Funds
| Name | Category | Return | |
|---|---|---|---|
| FMG R... | Fund of Funds | 54.72% | |
| FMG R... | Fund of Funds | 54.56% | |
| FMG R... | Fund of Funds | 54.30% | |
| Atom ... | Hedge Fund | 15.61% | |
| Regen... | Hedge Fund | 15.19% | |
| Polar... | Hedge Fund | 14.92% | |
| Thai ... | Hedge Fund | 14.60% | |
| Black... | Hedge Fund | 13.28% | |
| Abund... | Hedge Fund | 13.10% | |
| India... | Hedge Fund | 12.77% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return | |
|---|---|---|---|
| Dight... | CTA / CPO / Managed Futures | 32.17% | |
| STAIR... | CTA / CPO / Managed Futures | 15.47% | |
| Tradi... | CTA / CPO / Managed Futures | 10.83% | |
| Balan... | CTA / CPO / Managed Futures | 10.78% | |
| Dight... | CTA / CPO / Managed Futures | 10.57% |
Top Performers 1 Year Minimum AUM: 10m USD
| Name | Category | Date | Return |
|---|---|---|---|
| Alegr... | Hedge Fund | 07/2010 | 230.24% |
| LaGra... | Hedge Fund | 07/2010 | 124.10% |
| Prosp... | Hedge Fund | 07/2010 | 118.71% |
| Lionh... | Hedge Fund | 07/2010 | 116.57% |
| Shear... | Hedge Fund | 06/2010 | 114.37% |
| Grame... | Hedge Fund | 07/2010 | 101.65% |
| Prosp... | Hedge Fund | 07/2010 | 101.36% |
| Metac... | Hedge Fund | 07/2010 | 99.09% |
| FMG R... | Fund of Funds | 07/2010 | 97.48% |
| Russi... | Hedge Fund | 07/2010 | 94.70% |
| Prosp... | Hedge Fund | 07/2010 | 93.55% |
| Troik... | Hedge Fund | 06/2010 | 91.69% |
| Troik... | Hedge Fund | 06/2010 | 89.79% |
| Russi... | Hedge Fund | 07/2010 | 89.59% |
| Da Vi... | Hedge Fund | 05/2010 | 89.12% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
| Name | Category | Date | 1 Year | 3 Years |
|---|---|---|---|---|
| Polar... | Hedge Fund | 07/2010 | 35.25% | 481.70% |
| Provi... | Hedge Fund | 07/2010 | 50.71% | 305.40% |
| Grame... | Hedge Fund | 07/2010 | 101.65% | 301.21% |
| Alden... | Hedge Fund | 07/2010 | 71.52% | 292.89% |
| Alden... | Hedge Fund | 07/2010 | 68.53% | 280.09% |
| The G... | Hedge Fund | 07/2010 | 17.60% | 279.67% |
| Spart... | Hedge Fund | 07/2010 | -5.76% | 273.05% |
| Provi... | Hedge Fund | 07/2010 | 41.00% | 249.55% |
| Provi... | Hedge Fund | 07/2010 | 40.37% | 246.67% |
| Struc... | Hedge Fund | 07/2010 | 57.51% | 227.76% |
| Metac... | Hedge Fund | 07/2010 | 99.09% | 220.36% |
| BTR S... | Hedge Fund | 07/2010 | 37.84% | 202.91% |
| Eleme... | Hedge Fund | 07/2010 | 38.71% | 176.00% |
| Nissw... | Hedge Fund | 07/2010 | 41.23% | 172.09% |
| Phala... | Hedge Fund | 07/2010 | 12.12% | 167.82% |
See also: Category 3 Years





Top Performers
