Hedge Funds - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| GJ In | 06/2010 | 119.85% | 961.52% |
| LaGra | 07/2010 | 119.86% | 726.54% |
| Polar | 07/2010 | 35.25% | 481.70% |
| Provi | 07/2010 | 50.71% | 305.40% |
| Grame | 07/2010 | 101.65% | 301.21% |
| Alden | 07/2010 | 71.52% | 292.89% |
| Alden | 07/2010 | 68.53% | 280.09% |
| The G | 07/2010 | 17.60% | 279.67% |
| Spart | 07/2010 | -5.76% | 273.05% |
| GJ In | 06/2010 | 109.02% | 263.02% |
Fund of Funds - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| Fried | 07/2010 | 12.68% | 92.27% |
| Signe | 07/2010 | 24.65% | 84.14% |
| SPM C | 07/2010 | 47.12% | 74.76% |
| Rasma | 07/2010 | 1.92% | 57.99% |
| GLC D | 07/2010 | -5.08% | 56.96% |
| Bales | 07/2010 | 0.29% | 55.17% |
| EnTru | 07/2010 | 33.52% | 54.72% |
| GLC D | 07/2010 | -4.95% | 54.37% |
| EnTru | 07/2010 | 33.74% | 53.54% |
| SHK C | 07/2010 | -2.20% | 53.41% |
CTA /CPO / Managed Futures - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| RAM F | 08/2010 | 36.54% | 179.10% |
| Aggre | 07/2010 | 8.75% | 111.07% |
| Excel | 07/2010 | 7.48% | 108.32% |
| Dight | 07/2010 | 45.40% | 107.07% |
| Super | 07/2010 | 42.05% | 99.95% |
| Paske | 07/2010 | 9.50% | 99.59% |
| Magic | 08/2010 | -1.77% | 89.40% |
| Magic | 08/2010 | -1.77% | 89.38% |
| STAIR | 07/2010 | 19.37% | 89.13% |
| Singl | 08/2010 | 3.33% | 82.88% |
Managed Accounts / Private Equity / Others - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| NuWav | 08/2010 | 6.87% | 64.25% |
| Q Ind | 07/2010 | 43.99% | 52.53% |
| Blue | 07/2010 | 3.97% | 22.98% |
| FX Qu | 08/2010 | -1.18% | 18.42% |
| Blue | 07/2010 | 3.44% | 13.23% |
| MGH I | 07/2010 | 8.48% | -7.89% |





Top Performers 3 Years by Category
