Hedge Fonds - 36 Monate
| Name | Datum | 1 Jahr | 3 Jahre |
|---|---|---|---|
| Seven | 04/2013 | 90.75% | 1,925.54% |
| Kerri | 03/2013 | 28.04% | 503.04% |
| Infin | 04/2013 | 61.25% | 495.97% |
| J.W. | 04/2013 | 48.29% | 407.87% |
| Lufki | 03/2013 | 23.27% | 323.02% |
| Arbit | 03/2013 | 106.48% | 284.14% |
| Finin | 03/2013 | 62.71% | 272.28% |
| Guard | 04/2013 | 42.30% | 259.74% |
| Quant | 04/2013 | 33.52% | 258.96% |
| McGin | 03/2013 | 25.39% | 254.45% |
| Spect | 03/2013 | 48.27% | 220.14% |
| Illum | 03/2013 | 30.97% | 219.58% |
| Alegr | 03/2013 | 49.58% | 201.59% |
| PvB A | 03/2013 | 48.26% | 196.91% |
| Mangr | 03/2013 | 30.72% | 190.82% |
| PvB A | 03/2013 | 46.04% | 188.99% |
| Loyol | 03/2013 | 48.51% | 180.03% |
| Haven | 03/2013 | 36.77% | 176.32% |
| Loyol | 03/2013 | 51.00% | 171.98% |
| Thai | 04/2013 | 73.97% | 171.47% |
Dachfonds - 36 Monate
| Name | Datum | 1 Jahr | 3 Jahre |
|---|---|---|---|
| SPM C | 03/2013 | 15.81% | 94.63% |
| Liqui | 03/2013 | 3.68% | 76.16% |
| Fried | 03/2013 | 19.04% | 59.61% |
| Morro | 03/2013 | 24.66% | 57.87% |
| Attal | 02/2013 | 18.07% | 52.51% |
| Funda | 03/2013 | 13.86% | 49.96% |
| PGS H | 03/2013 | 17.65% | 48.36% |
| Gotte | 03/2013 | 17.17% | 47.65% |
| Gotte | 03/2013 | 16.91% | 47.21% |
| Attal | 02/2013 | 14.45% | 44.68% |
| Morro | 03/2013 | 20.08% | 42.33% |
| SkyBr | 03/2013 | 19.44% | 42.26% |
| Morga | 03/2013 | 14.24% | 38.83% |
| Liqui | 03/2013 | 3.08% | 38.23% |
| Magni | 01/2013 | 14.05% | 37.15% |
| J.P. | 03/2013 | 6.88% | 36.85% |
| EnTru | 03/2013 | 7.47% | 36.53% |
| Legio | 03/2013 | 18.34% | 36.47% |
| Corbi | 04/2013 | 9.49% | 36.36% |
| Bermu | 03/2013 | 7.58% | 36.16% |
CTA /CPO / Managed Futures - 36 Monate
| Name | Datum | 1 Jahr | 3 Jahre |
|---|---|---|---|
| STAIR | 04/2013 | 64.30% | 86.65% |
| Tang | 04/2013 | 24.20% | 81.99% |
| LJM O | 01/2013 | 26.40% | 71.68% |
| STAIR | 04/2013 | 92.22% | 70.24% |
| Globa | 04/2013 | 13.20% | 66.71% |
| LJM F | 01/2013 | 28.42% | 64.84% |
| Dendr | 04/2013 | 25.44% | 64.43% |
| GLC F | 04/2013 | 30.99% | 63.69% |
| STAIR | 04/2013 | 73.77% | 53.89% |
| Perni | 03/2013 | 28.16% | 51.15% |
| TMS C | 03/2013 | -3.10% | 45.53% |
| Abund | 04/2013 | 11.65% | 45.31% |
| TMS C | 03/2013 | -3.11% | 44.32% |
| 3GT I | 04/2013 | 1.02% | 41.89% |
| AIS F | 04/2013 | -11.27% | 38.78% |
| Angle | 03/2013 | -18.34% | 38.02% |
| RAM F | 04/2013 | -12.45% | 37.97% |
| SCS I | 04/2013 | 1.62% | 34.10% |
| Kondo | 01/2013 | 1.38% | 33.58% |
| SCS ( | 04/2013 | 4.93% | 27.89% |
Managed Accounts / Private Equity / Andere - 36 Monate
| Name | Datum | 1 Jahr | 3 Jahre |
|---|---|---|---|
| Forex | 04/2013 | 4.11% | 315.29% |
| Arbit | 04/2013 | 97.98% | 277.16% |
| Blue | 04/2013 | 6.50% | 35.63% |
| Blue | 04/2013 | 5.22% | 27.06% |
| MGH I | 03/2013 | 10.40% | 26.56% |
| Blue | 04/2013 | 1.51% | 8.86% |
| V1 - | 04/2013 | 1.78% | 8.14% |
| IMFC | 04/2013 | 0.80% | 6.47% |
| Athen | 04/2013 | 2.50% | 4.97% |
| FX In | 04/2013 | 4.38% | 4.38% |
| Athen | 04/2013 | 2.67% | 2.64% |
| FX Ba | 04/2013 | 2.03% | 2.03% |
| Blue | 04/2013 | -2.95% | 1.91% |
| Euro | 04/2013 | 0.54% | 1.32% |
| FX Qu | 04/2013 | 1.19% | 1.01% |
| Q Ind | 04/2013 | 6.84% | 0.39% |
| Cyril | 04/2013 | 0.41% | -0.31% |
| Physi | 02/2013 | -3.67% | -3.67% |
| Physi | 02/2013 | -3.69% | -3.69% |
| Physi | 02/2013 | -3.74% | -3.74% |




Hedge Fonds Top Performer - 3 Jahre
