Hedge Fonds - 36 Monate
| Name | Datum | 1 Jahr | 3 Jahre |
|---|---|---|---|
| Guard | 12/2011 | 75.07% | 563.73% |
| Grame | 12/2011 | -18.21% | 519.29% |
| Ping | 12/2011 | 2.19% | 513.74% |
| Alpha | 12/2011 | 2.54% | 471.11% |
| Thund | 11/2011 | -5.14% | 457.65% |
| PvB A | 12/2011 | 19.98% | 441.10% |
| PvB A | 12/2011 | 18.48% | 435.41% |
| Thund | 11/2011 | -10.57% | 429.21% |
| Thund | 11/2011 | -15.49% | 426.75% |
| J.W. | 12/2011 | 102.16% | 375.16% |
| Genus | 12/2011 | -14.52% | 352.48% |
| Senve | 12/2011 | -8.46% | 329.98% |
| Genus | 12/2011 | -14.14% | 328.53% |
| Toro | 12/2011 | 24.71% | 328.04% |
| Auk C | 12/2011 | 3.91% | 326.67% |
| Struc | 12/2011 | 19.13% | 322.06% |
| Metac | 12/2011 | 22.54% | 321.42% |
| Galax | 12/2011 | -4.49% | 317.50% |
| Russi | 11/2011 | -1.84% | 292.83% |
| Prosp | 12/2011 | -17.57% | 286.28% |
Dachfonds - 36 Monate
| Name | Datum | 1 Jahr | 3 Jahre |
|---|---|---|---|
| SPM C | 12/2011 | 21.98% | 152.57% |
| PGS H | 12/2011 | 7.06% | 124.06% |
| EnTru | 12/2011 | -10.64% | 81.99% |
| van B | 01/2012 | -4.90% | 77.35% |
| Fried | 12/2011 | 40.85% | 75.67% |
| Plusc | 12/2011 | -7.28% | 73.58% |
| Funda | 11/2011 | 8.70% | 71.96% |
| Stenh | 12/2011 | 2.91% | 69.88% |
| Stone | 12/2011 | -15.17% | 69.78% |
| Magni | 12/2011 | 6.21% | 68.08% |
| Guida | 12/2011 | -2.33% | 63.41% |
| EnTru | 12/2011 | -5.84% | 63.23% |
| Gotte | 12/2011 | -0.69% | 59.32% |
| Gotte | 12/2011 | -0.60% | 59.13% |
| Forei | 01/2012 | -11.58% | 55.18% |
| Acorn | 12/2011 | -3.05% | 54.85% |
| Acorn | 12/2011 | -2.05% | 54.38% |
| van B | 01/2012 | -2.10% | 53.67% |
| EnTru | 12/2011 | -7.74% | 53.61% |
| van B | 01/2012 | -2.01% | 52.87% |
CTA /CPO / Managed Futures - 36 Monate
| Name | Datum | 1 Jahr | 3 Jahre |
|---|---|---|---|
| Dendr | 01/2012 | -3.35% | 127.96% |
| Manag | 12/2011 | -2.01% | 103.16% |
| Super | 12/2011 | 10.36% | 102.18% |
| TMS C | 12/2011 | 35.50% | 95.73% |
| LJM O | 12/2011 | 8.68% | 77.50% |
| GLC F | 01/2012 | -11.42% | 75.53% |
| TB Br | 01/2012 | 9.84% | 65.40% |
| LJM F | 12/2011 | 2.32% | 61.88% |
| STAIR | 11/2011 | 16.58% | 57.01% |
| Globa | 01/2012 | 19.95% | 55.38% |
| RAM F | 12/2011 | 6.25% | 48.55% |
| Front | 12/2011 | 5.47% | 47.79% |
| Tradi | 12/2011 | 28.14% | 45.18% |
| Kinko | 01/2012 | -4.65% | 43.35% |
| Aggre | 11/2011 | 7.62% | 40.20% |
| Red O | 01/2012 | -3.87% | 38.81% |
| Hawks | 10/2011 | 2.28% | 38.00% |
| Vecto | 12/2011 | 36.44% | 36.44% |
| Abbey | 12/2011 | -9.20% | 35.90% |
| Tang | 01/2012 | 10.50% | 35.71% |
Managed Accounts / Private Equity / Andere - 36 Monate
| Name | Datum | 1 Jahr | 3 Jahre |
|---|---|---|---|
| Blue | 12/2011 | -9.50% | 84.44% |
| Q Ind | 12/2011 | -29.61% | 75.33% |
| ACI L | 12/2011 | 13.00% | 75.23% |
| MGH I | 01/2012 | -2.73% | 34.61% |
| Blue | 12/2011 | 9.65% | 31.36% |
| IMFC | 12/2011 | -3.15% | 20.59% |
| Blue | 12/2011 | 3.20% | 13.39% |
| Blue | 12/2011 | -0.12% | 10.62% |
| FX Qu | 01/2012 | -1.71% | 4.37% |
| NuWav | 12/2011 | 6.86% | -2.46% |


Top Absolute Return 3 Jahre
