Hedge Funds - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| Alegr | 07/2010 | 230.24% |
| Alegr | 07/2010 | 211.10% |
| Shear | 07/2010 | 141.42% |
| LaGra | 07/2010 | 124.10% |
| Auk C | 07/2010 | 123.17% |
| LaGra | 07/2010 | 119.86% |
| GJ In | 06/2010 | 119.85% |
| Prosp | 07/2010 | 118.71% |
| Lionh | 07/2010 | 116.57% |
| Lionh | 07/2010 | 116.24% |
Fund of Funds - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| FMG R | 07/2010 | 97.48% |
| FMG R | 07/2010 | 96.56% |
| FMG R | 07/2010 | 92.07% |
| Rasma | 07/2010 | 84.28% |
| SPM C | 07/2010 | 47.12% |
| Phoen | 07/2010 | 41.76% |
| EnTru | 07/2010 | 35.12% |
| EnTru | 07/2010 | 33.74% |
| EnTru | 07/2010 | 33.52% |
| Magnu | 07/2010 | 32.56% |
CTA /CPO / Managed Futures - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| Dendr | 08/2010 | 52.53% |
| GLC F | 08/2010 | 50.18% |
| Manag | 08/2010 | 48.53% |
| Dight | 07/2010 | 45.40% |
| Super | 07/2010 | 42.05% |
| RAM F | 08/2010 | 36.54% |
| Balan | 07/2010 | 34.34% |
| High | 06/2010 | 28.80% |
| LJM O | 08/2010 | 28.15% |
| LJM F | 08/2010 | 27.38% |
Managed Accounts / Private Equity / Others - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| Q Ind | 07/2010 | 43.99% |
| MGH I | 07/2010 | 8.48% |
| NuWav | 08/2010 | 6.87% |
| Blue | 07/2010 | 3.97% |
| Blue | 07/2010 | 3.44% |
| FX Qu | 08/2010 | -1.18% |




Top Performers 1 Year by Category
