Hedge Funds - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| Infin | 12/2011 | 105.10% |
| J.W. | 12/2011 | 102.16% |
| Cumul | 12/2011 | 99.64% |
| Ratio | 12/2011 | 77.72% |
| Guard | 12/2011 | 75.07% |
| Conne | 12/2011 | 52.83% |
| Haida | 12/2011 | 50.75% |
| Conne | 12/2011 | 50.13% |
| Haida | 12/2011 | 49.93% |
| FH Em | 12/2011 | 45.86% |
| Stran | 12/2011 | 43.77% |
| McGin | 12/2011 | 36.93% |
| Carro | 11/2011 | 33.70% |
| Quant | 12/2011 | 32.86% |
| Kinet | 12/2011 | 29.97% |
| GLG E | 12/2011 | 29.46% |
| Midas | 12/2011 | 29.24% |
| Redwo | 11/2011 | 29.01% |
| Pacif | 12/2011 | 28.56% |
| Libra | 12/2011 | 28.11% |
Fund of Funds - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| Fried | 12/2011 | 40.85% |
| SPM C | 12/2011 | 21.98% |
| Clade | 12/2011 | 16.01% |
| Bermu | 12/2011 | 15.07% |
| NEF E | 12/2011 | 14.11% |
| Sapph | 11/2011 | 13.52% |
| Wimbl | 11/2011 | 9.52% |
| Wimbl | 11/2011 | 9.52% |
| Funda | 11/2011 | 8.70% |
| Ermit | 12/2011 | 8.66% |
| Morro | 12/2011 | 8.23% |
| Fortu | 12/2011 | 8.12% |
| Belve | 12/2011 | 7.48% |
| Stell | 11/2011 | 7.44% |
| Alpha | 11/2011 | 7.38% |
| Penga | 11/2011 | 7.22% |
| PGS H | 12/2011 | 7.06% |
| Stell | 11/2011 | 6.98% |
| Penga | 11/2011 | 6.93% |
| Trium | 12/2011 | 6.76% |
CTA /CPO / Managed Futures - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| Vecto | 12/2011 | 36.44% |
| TMS C | 12/2011 | 35.54% |
| TMS C | 12/2011 | 35.50% |
| Tradi | 12/2011 | 28.14% |
| Perni | 12/2011 | 23.89% |
| Globa | 01/2012 | 19.95% |
| Tradi | 12/2011 | 18.43% |
| STAIR | 11/2011 | 16.58% |
| Tradi | 12/2011 | 13.14% |
| VIX P | 12/2011 | 11.91% |
| Globa | 12/2011 | 11.10% |
| Tang | 01/2012 | 10.50% |
| Super | 12/2011 | 10.36% |
| TB Br | 01/2012 | 9.84% |
| LJM P | 12/2011 | 9.20% |
| LJM O | 12/2011 | 8.68% |
| SCS | 12/2011 | 8.07% |
| Paske | 12/2011 | 8.01% |
| Aggre | 11/2011 | 7.62% |
| AC Qu | 12/2011 | 6.89% |
Managed Accounts / Private Equity / Others - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| ACI L | 12/2011 | 13.00% |
| Blue | 12/2011 | 9.65% |
| NuWav | 12/2011 | 6.86% |
| Blue | 12/2011 | 3.20% |
| Blue | 12/2011 | -0.12% |
| FX Qu | 01/2012 | -1.71% |
| IMFC | 12/2011 | -3.15% |
| MGH I | 12/2011 | -3.96% |
| Blue | 12/2011 | -9.50% |
| Q Ind | 12/2011 | -29.61% |


Top Performers 1 Year by Category
