Hedge Funds - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| Emerg | 03/2013 | 1,061.57% |
| GEM G | 03/2013 | 753.69% |
| Strat | 03/2013 | 215.96% |
| Emerg | 03/2013 | 163.67% |
| WHB E | 04/2013 | 116.23% |
| Troph | 03/2013 | 110.39% |
| Arbit | 03/2013 | 106.48% |
| Seven | 04/2013 | 90.75% |
| SFP V | 03/2013 | 77.65% |
| Thai | 04/2013 | 73.97% |
| Rhino | 04/2013 | 72.43% |
| Kura | 03/2013 | 69.38% |
| Arcus | 04/2013 | 64.67% |
| KSA C | 03/2013 | 63.89% |
| Finin | 03/2013 | 62.71% |
| Voleo | 03/2013 | 62.35% |
| Infin | 04/2013 | 61.25% |
| Arcus | 04/2013 | 58.32% |
| Hayat | 03/2013 | 58.31% |
| Acces | 04/2013 | 55.76% |
Fund of Funds - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| Turbo | 03/2013 | 29.79% |
| Turbo | 03/2013 | 29.57% |
| Dexio | 03/2013 | 29.20% |
| Turbo | 03/2013 | 28.43% |
| Morro | 03/2013 | 24.66% |
| Green | 04/2013 | 22.26% |
| Invit | 04/2013 | 21.74% |
| Optim | 03/2013 | 21.46% |
| Morro | 03/2013 | 20.08% |
| Morga | 03/2013 | 20.05% |
| Castl | 03/2013 | 19.91% |
| Thame | 03/2013 | 19.47% |
| SkyBr | 03/2013 | 19.44% |
| Fried | 03/2013 | 19.04% |
| Dexio | 03/2013 | 18.76% |
| HSBC | 03/2013 | 18.49% |
| Legio | 03/2013 | 18.34% |
| Attal | 02/2013 | 18.07% |
| HSBC | 03/2013 | 17.66% |
| PGS H | 03/2013 | 17.65% |
CTA /CPO / Managed Futures - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| STAIR | 04/2013 | 92.22% |
| STAIR | 04/2013 | 73.77% |
| STAIR | 04/2013 | 64.30% |
| GLC F | 04/2013 | 30.99% |
| LJM F | 01/2013 | 28.42% |
| Perni | 03/2013 | 28.16% |
| LJM O | 01/2013 | 26.40% |
| Dendr | 04/2013 | 25.44% |
| Tang | 04/2013 | 24.20% |
| TOMAC | 04/2013 | 21.98% |
| Perni | 03/2013 | 21.82% |
| SC St | 04/2013 | 20.17% |
| Volat | 04/2013 | 17.97% |
| Globa | 04/2013 | 13.20% |
| Abund | 04/2013 | 11.65% |
| Strat | 04/2013 | 11.46% |
| SINGU | 04/2013 | 10.01% |
| Paske | 04/2013 | 9.71% |
| Black | 02/2013 | 9.47% |
| Molin | 03/2013 | 8.57% |
Managed Accounts / Private Equity / Others - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| Arbit | 04/2013 | 97.98% |
| MGH I | 03/2013 | 10.40% |
| Q Ind | 04/2013 | 6.84% |
| Blue | 04/2013 | 6.50% |
| Blue | 04/2013 | 5.22% |
| FX In | 04/2013 | 4.38% |
| Forex | 04/2013 | 4.11% |
| Athen | 04/2013 | 2.67% |
| Athen | 04/2013 | 2.50% |
| FX Ba | 04/2013 | 2.03% |
| V1 - | 04/2013 | 1.78% |
| Blue | 04/2013 | 1.51% |
| FX Qu | 04/2013 | 1.19% |
| IMFC | 04/2013 | 0.80% |
| Euro | 04/2013 | 0.54% |
| Cyril | 04/2013 | 0.41% |
| Blue | 04/2013 | -2.95% |
| Physi | 02/2013 | -3.67% |
| Physi | 02/2013 | -3.69% |
| Physi | 02/2013 | -3.74% |




Top Performers - 1 Year
