| Name | Kategorie | Datum | 1 Jahr | 3 Jahre |
|---|---|---|---|---|
| 1. Guardian Fund, LP | Hedge Fonds | 12/2011 | 75.07% | 563.73% |
| 2. Gramercy Argentina Oppt. Fund | Hedge Fonds | 12/2011 | -18.21% | 519.29% |
| 3. Ping Exceptional Value Fund Offshore Ltd. | Hedge Fonds | 12/2011 | 2.19% | 513.74% |
| 4. AlphaNorth Partners Fund | Hedge Fonds | 12/2011 | 2.54% | 471.11% |
| 5. J.W. Partners, L.P. | Hedge Fonds | 12/2011 | 102.16% | 375.16% |
| 6. Senvest Israel Partners, L.P. | Hedge Fonds | 12/2011 | -8.46% | 329.98% |
| 7. Toro Capital I | Hedge Fonds | 12/2011 | 24.71% | 328.04% |
| 8. Structured Servicing Holdings, L.P. | Hedge Fonds | 12/2011 | 19.13% | 322.06% |
| 9. Metacapital Mortgage Opportunities Fund | Hedge Fonds | 12/2011 | 22.54% | 321.42% |
| 10. Russian Prosperity Fund USD (C) | Hedge Fonds | 11/2011 | -1.84% | 292.83% |
| 11. Prosperity Cub Fund | Hedge Fonds | 12/2011 | -17.57% | 286.28% |
| 12. Phoenix Gold Fund | Hedge Fonds | 10/2011 | -8.82% | 285.76% |
| 13. Shearwater Fund - USD class | Hedge Fonds | 12/2011 | 15.48% | 283.11% |
| 14. Russian Prosperity Fund USD (A) | Hedge Fonds | 12/2011 | -18.05% | 257.16% |
| 15. Shearwater Fund - EUR Class | Hedge Fonds | 12/2011 | 17.17% | 256.87% |
| 16. Quantedge Global Fund | Hedge Fonds | 12/2011 | 32.86% | 255.37% |
| 17. AIS Gold Fund L.P. | Hedge Fonds | 12/2011 | -31.65% | 254.65% |
| 18. Troika Russia Fund 6 Monthly Class USD | Hedge Fonds | 12/2011 | -29.34% | 254.29% |
| 19. Midway Market Neutral Fund | Hedge Fonds | 12/2011 | 22.24% | 249.86% |
| 20. Midas Partners LLC | Hedge Fonds | 12/2011 | 29.24% | 249.65% |


